Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 17-Feb-18 | -6.60% | NA | -4.10% |
10:00:00 AM | Existing Home Sales | Jan | 5.38M | 5.62M | 5.56M |
2:00:00 PM | FOMC Minutes | Jan. 30-31 | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
CA | CA Rg | 0.26 | 0.03 |
CPSI | Computer Prog & Rg | 0.10 | 0.03 |
CTSH | COGNIZANT TECH SO-A | 0.20 | 0.01 |
DFS | Discover Fncl Sr Rg | 0.35 | 0.02 |
DNB | Dun & Bradstreet Rg | 0.52 | 0.02 |
GFF | Griffon Rg | 0.07 | 0.01 |
HE | Hawaiian Electr Rg | 0.31 | 0.04 |
JCOM | J2 Global Rg | 0.41 | 0.02 |
LFUS | Littelfuse Rg | 0.37 | 0.01 |
LNCE | SNYDER'S-LANCE | 0.16 | 0.01 |
MDLY | Medley Mgt Rg-A | 0.20 | 0.13 |
SBSI | Southside Bancsh Rg | 0.28 | 0.03 |
SWKS | Skyworks Solutio Rg | 0.32 | 0.01 |
SYMC | Symantec Rg | 0.08 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Acacia Communications (ACIA) | Afternoon | 0.25 | Ladder Capital (LADR) | Afternoon | 0.40 |
Acadia Healthcare (ACHC) | Afternoon | 0.54 | Lawson Products (LAWS) | Morning | 0.16 |
Acadia Realty Trust (AKR) | Afternoon | 0.33 | Legacy Reserves (LGCY) | Afternoon | 0.12 |
Advance Auto Parts (AAP) | Morning | 0.64 | Leidos (LDOS) | Morning | 0.85 |
Alleghany (Y) | Afternoon | 7.32 | Lendingtree (TREE) | Morning | 0.92 |
Altra Industrial Motion (AIMC) | Morning | 0.49 | Life Storage (LSI) | Afternoon | 0.72 |
Anika Therapeutics (ANIK) | Afternoon | 0.41 | Ligand Pharmaceuticals (LGND) | Afternoon | 1.06 |
ANSYS (ANSS) | Afternoon | 1.03 | Live Nation Entertainment (LYV) | Afternoon | -0.49 |
AppFolio (APPF) | Afternoon | 0.09 | Lloyds Banking Group (LYG) | Afternoon | N/A |
Applied Optoelectronics (AAOI) | Afternoon | 0.83 | Mack Cali Realty (CLI) | Afternoon | 0.54 |
Archrock (AROC) | Morning | -0.05 | Mammoth Energy Services (TUSK) | Afternoon | 0.20 |
Archrock Partners (APLP) | Morning | 0.09 | Mantech International (MANT) | Afternoon | 0.39 |
Ashford Hospitality Trust (AHT) | Afternoon | -0.38 | Masonite International (DOOR) | Afternoon | 0.81 |
Athene (ATH) | Afternoon | 1.23 | Matador Resources (MTDR) | Afternoon | 0.20 |
Atrion (ATRI) | Afternoon | N/A | McDermott International (MDR) | Morning | 0.01 |
AV Homes (AVHI) | Afternoon | 0.41 | MedEquities Realty Trust (MRT) | Morning | 0.31 |
Avis Budget Group (CAR) | Afternoon | 0.20 | Medifast (MED) | Afternoon | 0.48 |
Avista (AVA) | Morning | 0.52 | MIND C.T.I. (MNDO) | Morning | N/A |
AXT (AXTI) | Afternoon | 0.08 | MINDBODY (MB) | Afternoon | 0.01 |
Bandwidth (BAND) | Afternoon | -0.02 | National CineMedia (NCMI) | Afternoon | 0.22 |
Biglari (BH) | N/A | -1.65 | Navios Maritime (NM) | Morning | -0.14 |
Bio-Rad Laboratories (BIO) | Afternoon | 1.26 | NeoGenomics (NEO) | Morning | 0.04 |
BJ's Restaurants (BJRI) | Afternoon | 0.32 | Noble (NE) | Afternoon | -0.33 |
Blueprint Medicines (BPMC) | Morning | -1.07 | Oncomed Pharmaceuticals (OMED) | Afternoon | -0.35 |
Bridgepoint Education (BPI) | Afternoon | -0.13 | ONE Gas (OGS) | Afternoon | 0.88 |
BroadSoft (BSFT) | Morning | 1.27 | Owens Corning (OC) | Morning | 1.04 |
Broadway Financial (BYFC) | N/A | N/A | Pandora Media (P) | Afternoon | -0.08 |
Career Education (CECO) | Afternoon | 0.05 | Parsley Energy (PE) | Afternoon | 0.17 |
Carrizo Oil & Gas (CRZO) | Afternoon | 0.46 | PDL BioPharma (PDLI) | Afternoon | 0.11 |
Carter's (CRI) | Morning | 2.18 | Pegasystems (PEGA) | Afternoon | 0.15 |
Castlight Health (CSLT) | Afternoon | -0.05 | Pinnacle Foods (PF) | Morning | 0.94 |
Chart Industries (GTLS) | Morning | 0.31 | Portola Pharmaceuticals (PTLA) | Afternoon | -1.33 |
Cheesecake Factory (CAKE) | Afternoon | 0.53 | PRGX Global (PRGX) | N/A | 0.14 |
Clear Channel Outdoor (CCO) | Morning | 0.05 | ProAssurance (PRA) | Afternoon | 0.62 |
Cogent Communications (CCOI) | N/A | 0.12 | Quidel (QDEL) | Afternoon | 0.20 |
Compugen (CGEN) | Morning | N/A | Realty Income (O) | Afternoon | 0.31 |
Conduent (CNDT) | Morning | 0.26 | Redwood Trust (RWT) | N/A | 0.35 |
Continental Building Products (CBPX) | Afternoon | 0.33 | Retail Opportunity Investments (ROIC) | Afternoon | 0.09 |
Convergys (CVG) | Afternoon | 0.45 | RPX (RPXC) | Afternoon | 0.13 |
Copa (CPA) | Afternoon | 2.33 | RTI Surgical (RTIX) | Morning | 0.03 |
Curtiss-Wright (CW) | Afternoon | 1.46 | Ruth's Hospitality Group (RUTH) | Morning | 0.39 |
CVR Partners (UAN) | Morning | -0.13 | Sabra Health Care REIT (SBRA) | Afternoon | 0.30 |
CyrusOne (CONE) | Afternoon | 0.06 | Sanderson Farms (SAFM) | Morning | 1.31 |
Delphi Technologies (DLPH) | Morning | 1.15 | Schweitzer-Mauduit International (SWM) | Afternoon | 0.61 |
Diamond Hill Investment Group (DHIL) | N/A | N/A | Shell Midstream Partners (SHLX) | Morning | 0.36 |
Digimarc (DMRC) | Afternoon | -0.74 | SJW Group (SJW) | Afternoon | 0.44 |
DISH Network (DISH) | Morning | 0.55 | SM Energy (SM) | Afternoon | -0.21 |
Dynegy (DYN) | Afternoon | -1.13 | South Jersey Industries (SJI) | Afternoon | 0.42 |
Dynex Capital (DX) | Morning | 0.19 | Southern (SO) | Morning | 0.46 |
Emcor Group (EME) | Morning | 0.86 | SP Plus (SP) | Afternoon | 0.40 |
Employers (EIG) | Afternoon | 0.56 | SpartanNash (SPTN) | Afternoon | 0.41 |
Encore Capital Group (ECPG) | Afternoon | 0.94 | Sprouts Farmers Market (SFM) | Morning | 0.14 |
Energy Transfer Partners (ETP) | Afternoon | 0.28 | Stamps.com (STMP) | Afternoon | 2.75 |
Escalade (ESCA) | Morning | 0.29 | Starwood Property Trust (STWD) | Morning | 0.53 |
Essendant (ESND) | Afternoon | -0.06 | Stewardship Financial (SSFN) | Afternoon | N/A |
Eyegate Pharmaceuticals (EYEG) | N/A | -0.24 | Stone Energy (SGY) | Afternoon | 0.01 |
Financial Engines (FNGN) | Afternoon | 0.37 | Summit Hotel Properties (INN) | Afternoon | 0.05 |
G1 Therapeutics (GTHX) | Afternoon | -0.58 | Summit Midstream Partners (SMLP) | Afternoon | 0.23 |
Garmin (GRMN) | Morning | 0.75 | Sun Communities (SUI) | Afternoon | 0.20 |
Great Plains Energy (GXP) | Afternoon | 0.13 | Sunoco (SUN) | Afternoon | 0.37 |
Green Dot (GDOT) | Afternoon | 0.25 | Superior Uniform Group (SGC) | Morning | 0.29 |
Gulfport Energy (GPOR) | Afternoon | 0.39 | Synopsys (SNPS) | Afternoon | 1.00 |
H&E Equipment Services (HEES) | Morning | 0.41 | TechnipFMC plc Ordinary Share (FTI) | Afternoon | 0.44 |
Hannon Armstrong Sustnbl Infrstr Cap (HASI) | Afternoon | 0.32 | Tenaris (TS) | Afternoon | 0.20 |
Hersha Hospitality Trust (HT) | Afternoon | -0.13 | The Medicines (MDCO) | Morning | -1.48 |
HFF (HF) | Afternoon | 0.80 | Tile Shop (TTS) | Morning | 0.05 |
HollyFrontier (HFC) | Morning | 0.82 | Tivity Health (TVTY) | Afternoon | 0.32 |
Hudbay Minerals (HBM) | Afternoon | 0.28 | Tredegar (TG) | Afternoon | N/A |
IAMGOLD (IAG) | Afternoon | 0.02 | Tyler Technologies (TYL) | Afternoon | 1.04 |
IDACORP (IDA) | Morning | 0.67 | Ultrapar Participacoes (UGP) | Afternoon | 0.23 |
InnerWorkings (INWK) | Afternoon | 0.13 | United Insurance (UIHC) | Afternoon | 0.57 |
Insmed (INSM) | Morning | -0.68 | United Therapeutics (UTHR) | Morning | 3.59 |
Insulet (PODD) | Afternoon | -0.08 | VASCO Data Security International (VDSI) | Afternoon | 0.05 |
InterDigital (IDCC) | Morning | 1.08 | Versartis (VSAR) | Afternoon | -0.97 |
Interface (TILE) | Afternoon | 0.30 | Vishay Precision Group (VPG) | Morning | 0.31 |
Invitation Homes (INVH) | Afternoon | 0.27 | Vonage (VG) | Morning | 0.09 |
iPass (IPAS) | Afternoon | -0.06 | Washington Prime Group (WPG) | Afternoon | 0.08 |
Jack in the Box (JACK) | Afternoon | 1.31 | Weingarten Realty Investors (WRI) | Afternoon | 0.26 |
JAKKS Pacific (JAKK) | Morning | -0.14 | Wendys (WEN) | Afternoon | 0.12 |
Jeld-Wen (JELD) | Morning | 0.42 | WEX (WEX) | Morning | 1.33 |
Kaiser Aluminum (KALU) | Afternoon | 1.15 | Whiting Petroleum (WLL) | Afternoon | -0.45 |
Kirkland Lake Gold (KL) | Morning | 0.24 | Wolverine World Wide (WWW) | Morning | 0.41 |
Koppers (KOP) | Morning | 0.49 | ** | ||
** |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Initial Claims | 17-Feb-18 | 222K | 233K | 229K |
8:30:00 AM | Continuing Claims | 10-Feb-18 | 1875K | NA | 1948K |
10:00:00 AM | Leading Indicators | Jan | - | 1.00% | 0.80% |
10:30:00 AM | Natural Gas Inventories | 17-Feb-18 | - | NA | NA |
11:00:00 AM | Crude Inventories | 17-Feb-18 | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AHL | Aspen Insurance Rg | 0.24 | 0.03 |
AVA | Avista Rg | 0.37 | 0.03 |
AVX | Avx Rg | 0.12 | 0.02 |
B | Barnes Group Rg | 0.14 | 0.01 |
BWINB | BALDWIN&LYONS -B- | 0.28 | 0.00 |
CBT | Cabot Corp Rg | 0.32 | 0.02 |
CCL | Carnival | 0.45 | 0.02 |
CMI | Cummins Rg | 1.08 | 0.03 |
DAL | Delta Air Lines Rg | 0.31 | 0.02 |
DHI | D R Horton Rg | 0.13 | 0.01 |
EVR | Evercore-A Rg | 0.40 | 0.01 |
FBHS | Fortn Brnd Hom S Rg | 0.20 | 0.01 |
FLIR | FLIR Systems Rg | 0.16 | 0.01 |
FTV | Fortive Rg | 0.07 | 0.00 |
GBNK | Guaranty Bancorp Rg | 0.16 | 0.02 |
GPRE | Green Plains Rg | 0.12 | 0.04 |
HCC | Warrior Met Coal Rg | 0.05 | 0.49 |
HII | Huntgtn Ingls In Rg | 0.72 | 0.01 |
HON | Honeywell Intl Rg | 0.75 | 0.02 |
HR | Healthcare RltyR Rg | 0.30 | 0.04 |
HSY | Hershey Rg | 0.66 | 0.03 |
LB | L Brands Rg | 0.60 | 0.05 |
MAR | Marriott Intl Rg-A | 0.33 | 0.01 |
NBHC | Natl Bank Hldg Rg-A | 0.09 | 0.01 |
NVDA | NVIDIA Rg | 0.15 | 0.00 |
OGS | ONE Gas Rg | 0.46 | 0.02 |
PDM | Piedmont REIT Rg-A | 0.21 | 0.05 |
RHI | Robert Half Intl Rg | 0.28 | 0.02 |
SMG | Scotts Miracle-A- | 0.53 | 0.02 |
TER | Teradyne Rg | 0.09 | 0.01 |
USLM | US Lime & Minera Rg | 0.14 | 0.01 |
VALU | Value Line Inc Rg | 0.20 | 0.00 |
VMC | Vulcan Materials Rg | 0.28 | 0.01 |
WD | Walker & Dunlop Rg | 0.25 | 0.00 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Achillion Pharmaceuticals (ACHN) | Morning | -0.16 | Iridium Communications (IRDM) | Morning | 0.11 |
ACI Worldwide (ACIW) | Morning | 0.48 | KBR (KBR) | Morning | 0.30 |
Acorn International (ATV) | Morning | N/A | Kennedy-Wilson (KW) | Afternoon | -0.16 |
ADMA Biologics (ADMA) | N/A | -0.33 | Leidos (LDOS) | Morning | 0.85 |
Advanced Disposal Services (ADSW) | Afternoon | 0.14 | LKQ (LKQ) | Morning | 0.42 |
Agree Realty (ADC) | Afternoon | 0.41 | LSC Communications (LKSD) | Morning | 0.66 |
Air Lease (AL) | Afternoon | 0.87 | Magellan Health (MGLN) | Morning | 2.30 |
Alamos Gold Inc (US) (AGI) | Morning | 0.05 | Magna International (MGA) | Morning | 1.56 |
AllianceBernstein Global Hgh Incm Fd (AWF) | N/A | N/A | Main Street Capital (MAIN) | Afternoon | 0.59 |
Alliant Energy (LNT) | Afternoon | 0.34 | Marcus (MCS) | Morning | 0.38 |
Altisource Portfolio Solutions (ASPS) | Morning | 0.61 | Marin Software (MRIN) | Afternoon | N/A |
American Homes 4 Rent (AMH) | Afternoon | 0.26 | Materialise (MTLS) | N/A | 0.02 |
American Railcar Industries (ARII) | Morning | 0.50 | Maxar Technologies (MAXR) | Afternoon | 1.10 |
Apache (APA) | Morning | 0.11 | MDC Partners (MDCA) | Afternoon | 0.22 |
Appian (APPN) | Afternoon | -0.18 | Mercadolibre (MELI) | Afternoon | 0.51 |
Ardagh Group (ARD) | Morning | 0.33 | MGE Energy (MGEE) | N/A | N/A |
Assured Guaranty (AGO) | Afternoon | 0.71 | Microvision (MVIS) | Afternoon | -0.07 |
Atlas Air Worldwide (AAWW) | Morning | 2.16 | Mitel Networks (MITL) | Morning | 0.27 |
Barclays (BCS) | Afternoon | 0.13 | National Bankshares (NKSH) | N/A | 0.56 |
Bel Fuse (BELFA) | Morning | N/A | Nevro (NVRO) | Afternoon | -0.14 |
Bel Fuse (BELFB) | Morning | N/A | Newmont Mining (NEM) | Morning | 0.37 |
Bioblast Pharma (ORPN) | N/A | N/A | Nordson (NDSN) | Afternoon | 1.12 |
BioMarin Pharmaceutical (BMRN) | Afternoon | -0.27 | Norwegian Cruise Line (NCLH) | Morning | 0.63 |
Bloomin' Brands (BLMN) | Morning | 0.39 | Novocure (NVCR) | Morning | -0.14 |
Boise Cascade (BCC) | Morning | 0.30 | Oceaneering International (OII) | Afternoon | -0.10 |
Brady (BRC) | Morning | 0.44 | OGE Energy (OGE) | Morning | 0.28 |
BRF (BRFS) | Afternoon | 0.06 | Orbital ATK (OA) | Morning | 1.79 |
Brightcove (BCOV) | Afternoon | -0.03 | Orion Engineered Carbons (OEC) | Afternoon | 0.42 |
Brookdale Senior Living (BKD) | Morning | -0.25 | Pebblebrook Hotel Trust (PEB) | Afternoon | 0.07 |
C&J Energy Services (CJ) | Morning | 0.25 | Pembina Pipeline (PBA) | Afternoon | 0.42 |
Calgon Carbon (CCC) | Morning | 0.17 | PharMerica (PMC) | N/A | 0.55 |
Canadian Imperial Bank of Commerce (CM) | Morning | 2.23 | PPL (PPL) | Morning | 0.48 |
CenterPoint Energy (CNP) | Morning | 0.29 | PPL (PPL) | Morning | 0.48 |
Century Aluminum (CENX) | Afternoon | 0.29 | Quanta Services (PWR) | Morning | 0.44 |
Chart Industries (GTLS) | Morning | 0.31 | Redfin (RDFN) | Afternoon | -0.04 |
Chesapeake Energy (CHK) | Morning | 0.25 | RedHill Biopharma (RDHL) | Morning | -0.65 |
Civeo (CVEO) | Morning | -0.13 | Repligen (RGEN) | Morning | 0.12 |
Coca-Cola FEMSA (KOF) | Morning | 0.98 | SAGE Therapeutics (SAGE) | Morning | -1.98 |
Cogent Communications (CCOI) | Morning | 0.12 | SCANA (SCG) | Morning | 0.98 |
Community Healthcare Trust (CHCT) | Afternoon | 0.36 | Seadrill (SDRL) | N/A | N/A |
Comstock Resources (CRK) | Morning | -0.91 | Seadrill Partners (SDLP) | Morning | 0.04 |
Constellium (CSTM) | Morning | 0.10 | Select Medical (SEM) | Afternoon | 0.19 |
Corcept Therapeutics (CORT) | Afternoon | 0.18 | Shutterstock (SSTK) | Morning | 0.34 |
Covanta (CVA) | Afternoon | 0.21 | Sibanye Gold (SBGL) | Afternoon | N/A |
CVR Energy (CVI) | Morning | 0.12 | Solar Capital (SLRC) | Afternoon | 0.42 |
CVR Refining (CVRR) | Morning | 0.20 | Solar Senior Capital (SUNS) | Afternoon | 0.35 |
Data I/O (DAIO) | Afternoon | 0.14 | SSR Mining (SSRM) | Afternoon | 0.14 |
Del Frisco's Restaurant Group (DFRG) | Morning | 0.42 | Stantec (STN) | Morning | 0.36 |
Denbury Resources (DNR) | Morning | 0.07 | Stepan (SCL) | Morning | 0.74 |
Diana Shipping (DSX) | Morning | -0.16 | Store Capital (STOR) | Morning | 0.41 |
Echostar (SATS) | Morning | 0.11 | Teekay (TK) | Morning | -0.04 |
Edison International (EIX) | Afternoon | 0.93 | Teekay LNG Partners (TGP) | Morning | 0.32 |
eHealth (EHTH) | Afternoon | -1.21 | Teekay Offshore Partners (TOO) | Morning | 0.10 |
Emerald Expositions Events (EEX) | Morning | -0.06 | Teekay Tankers (TNK) | Morning | -0.06 |
Emergent Biosolutions (EBS) | Afternoon | 0.64 | Teleflex (TFX) | Morning | 2.40 |
Envestnet (ENV) | Afternoon | 0.39 | Telefonica Brasil (VIV) | Afternoon | 0.25 |
Enviva Partners (EVA) | Morning | 0.31 | Telefonica (TEF) | Morning | 0.29 |
Erie Indemnity (ERIE) | Afternoon | 0.76 | Telephone & Data Systems (TDS) | Morning | -0.08 |
Eversource Energy (ES) | Afternoon | 0.76 | Tempur Sealy International (TPX) | Morning | 0.82 |
EXACT Sciences (EXAS) | Afternoon | -0.29 | Tennant (TNC) | Morning | 0.34 |
First Solar (FSLR) | Afternoon | -0.32 | Toro (TTC) | Morning | 0.44 |
Foot Locker (FL) | Morning | 1.21 | Tower Semiconductor (TSEM) | Morning | 0.56 |
Galapagos (GLPG) | Afternoon | -0.71 | Trade Desk (TTD) | Afternoon | 0.42 |
Gildan Activewear (GIL) | Morning | 0.31 | Tremont Mortgage Trust (TRMT) | Morning | N/A |
Godaddy (GDDY) | Afternoon | 0.10 | Triton International (TRTN) | Afternoon | 0.80 |
Gogo (GOGO) | Morning | -0.48 | Unit (UNT) | Morning | 0.19 |
Goldman Sachs BDC (GSBD) | Afternoon | 0.47 | United States Cellular (USM) | Morning | -0.08 |
Graham (GHC) | Morning | N/A | Universal Display (OLED) | Afternoon | 0.84 |
Harsco (HSC) | Morning | 0.14 | Universal Electronics (UEIC) | Afternoon | 0.60 |
Herbalife (HLF) | Afternoon | 0.95 | Vereit (VER) | Morning | 0.17 |
Hercules Capital (HTGC) | Afternoon | 0.29 | Vicor (VICR) | Afternoon | N/A |
Hewlett Packard Enterprise (HPE) | Afternoon | 0.24 | Visteon (VC) | Morning | 1.73 |
Hormel Foods (HRL) | Morning | 0.44 | Wayfair (W) | Morning | -0.53 |
Houghton Mifflin Harcourt (HMHC) | Morning | -0.90 | Welltower (HCN) | Morning | 1.04 |
HP (HPQ) | Afternoon | 0.42 | Wingstop (WING) | Afternoon | 0.16 |
Immersion (IMMR) | Afternoon | -0.18 | Workiva (WK) | Afternoon | -0.37 |
Integer (ITGR) | Afternoon | 0.77 | World Fuel Services (INT) | Afternoon | 0.61 |
Intuit (INTU) | Afternoon | 0.33 | Zebra Technologies (ZBRA) | Morning | 2.12 |
Iridium Communications (IRDM) | Morning | 0.11 | ZIX (ZIXI) | Afternoon | 0.08 |
News from New Zealand NZ investors hit in Aussie broker failure Stuff.co.nz Read that part of the article.There is no doubt that Riaz and liquidators are very close to each other. Riaz and his associates are a "nightmare"! * The liquidators report said they were "aware of information on the internet regarding, as at this time, unsubstantiated allegations that have been made against Mr Riaz ... Debugging for dummies - The Economic Times SOFTWARE Tuesday, July 27, 2004 Updated at 08:06 hrs IST Search in Indiatimes>The Economic Times >News By Industry >Infotech >Software >Article Home News News By Industry Auto Cons. Products Energy Finance / Insurance Ind'l Goods / Svs Healthcare / Biotech Infotech Hardware Software Internet & Online ... Find the latest GTL Infrastructure Ltd. share price, news, share market technical charts at Kotak Securities. Check out the detailed analysis and historic performance of GTL Infrastructure Ltd. today! Just last month, Audi whisked officials around at the World Economic Forum's annual meeting in Switzerland using a fleet of Audi A8s powered with a GTL fuel provided by Shell. As news trading became more popular, many Forex Brokers were revealed for the methods they use to "protect" their profits. By reading and sharing your experiences, you'll help the community to identify which are the good/bad brokers. 3TGFX Financial Limited Partnership. 2: 0.00: 0.00: 3TG trader, 3TG mobile trader: Reviews. Abshire-Smith Global Ltd. 4: 0.00: 0.00: MT4 (Desktop, iPhone, iPad ... GTL News - Get the Latest GTL News, Announcements, Photos & Videos on The Economic Times (What's moving Sensex and Nifty Track latest market news, stock tips and expert advice on ETMarkets. Also, ETMarkets.com is now on Telegram. For fastest news alerts on financial markets, investment strategies and stocks alerts, subscribe to our Telegram feeds.) Download The Economic Times News App to get Daily Market Updates & Live Business News.
[index] [22323] [26370] [13696] [3469] [19525] [16639] [23156] [16897] [24927] [22242]
Want to trade like the professionals? Join our Free webinar to get our FREE Order Flow trading strategy. See within the candles as institutional traders do! ... https://rebrand.ly/BFXFAST1 Join Now Indicators on What is Forex Trading? - The Economic Times You Should Know , YOUR FOREX BUSINESS What is Conversion Pro... https://rebrand.ly/BFXFAST Get More Info Now The Ultimate Guide To What is Forex Trading? - The Economic Times , YOUR FOREX BUSINESS What is Conversion Pro... Add me: https://www.facebook.com/BibianoForex Join Fb Group: https://www.facebook.com/groups/forextraderphilippines/ Free Loptop Giveaway: https://www.forexg... https://rebrand.ly/BFXFAST Sign up Now What Does What is Forex Trading? - The Economic Times Mean? , YOUR FOREX BUSINESS What is Conversion Pros The Conver... If you'd like more Forex Trading Tutorials and How To's then feel free to SUBSCRIBE! •Free Stuff: https://linktr.ee/cbillings97 •My Top Forex Course: https:/... How to Analyzeuse and read news Data forex factory news calendarforex factory gold strategy forex factory,forex trading,forex market,forex news,forex calen...